Salon Hours | |
| Monday | 10am - 4pm |
| Tuesday | 10am - 8pm |
| Wednesday | 10am - 8pm |
| Thursday | 9am - 8pm |
| Friday | 9am - 6pm |
| Saturday | 9am - 6pm |
| Sunday | 10am - 4pm |
Skin
| Skincare Treatments | ||
| Power Regeneration Treatment | 75 mins | 155 |
| Deep Cleansing Treatment | 75 mins | 130 |
| Medicated Clearing Treatment | 60 mins | 145 |
| Environmental Control Treatment | 60 mins | 145 |
| Skin Brightening Treatment | 60 mins | 135 |
| Galvanic and High Frequency Treatment | 60 mins | 140 |
| 30 Minute Express Treatment | 30 mins | 65 |
| Men’s Skin Treatment | 45 mins | 125 |
| Microzone Treatment | 20 mins | 40 |
| Relaxing Scalp Massage | 30 mins | 60 |
| Revitalizing Eye Rescue Treatment | 20 mins | 40 |
| Exfoliating Face Scrub Treatment | 30 mins | 65 |
| Botox and Fillers | ||
| Botox Treatment, per unit | 15 | |
| Juvaderm 3 Treatment | 350 | |
| Juvaderm | 600 | |
| Radiesse | 650 |
| Waxing and Threading | ||
| Brow, wax or thread | 20 | |
| Lip, wax or thread | 15 | |
| Brow / Lip Combo, wax or thread | 33 | |
| Chin, wax or thread | 20 | |
| Sides of Face, wax or thread | 25 | |
| Full Face (includes Brow), wax or thread | 60 | |
| Full Face (no Brow), wax or thread | 50 | |
| Full Leg | 75+ | |
| Half Leg | 40+ | |
| Bikini | 35+ | |
| Brazilian | 65+ | |
| Full Leg / Bikini Combo | 85+ | |
| Underarm | 25+ | |
| Full Arm | 45+ | |
| Half Arm | 30+ | |
| Back and Shoulders | 65+ |
| Make Up | ||
| Application | 50+ | |
| Lesson (one hour) | 75+ | |
| Feather Touch Permanent Make Up | ||
| Brow | 350 | |
| Eye Liner | 250 | |
| Lip | 270 | |
| Touch Up | 170 | |
| Brow Tint | 20 | |
| Eyelash Tint | 25 | |
| Brow/Lash Tint Combo | 40 | |
| Brow Tint w/ Shaping | 32 |



