Salon Hours | |
| Monday | 10am - 4pm |
| Tuesday | 10am - 8pm |
| Wednesday | 10am - 8pm |
| Thursday | 9am - 8pm |
| Friday | 9am - 6pm |
| Saturday | 9am - 6pm |
| Sunday | 10am - 4pm |
Hair
| Style | |
| Senior Stylist Woman’s Haircut | 70+ |
| Junior Stylist Woman’s Haircut | 60+ |
| Senior Stylist Men’s Haircut | 40+ |
| Junior Stylist Men’s Haircut | 30+ |
| Children’s Haircut (12 yrs and under) | 30+ |
| Blow-dry | 40+ |
| Curling or Flat Iron (additional to any service) | 15+ |
| Formal Styling | 80+ |
| Special Occasion Styling | priced by consultation |
| Color | |
| Inoa Ammonia-free color | additional 15 with any color service |
| Single Color | 65+ |
| Block Color | 90+ |
| Glazing (additional with Color) | 25+ |
| Men’s 5 Minute Color | 40 |
| Full Foil Highlights | 130+ |
| Partial Foil Highlights | 90+ |
| Full Highlights with Color | 180+ |
| Partial Highlights with Color | 140+ |
| Face Framing Highlights (7 or less) | 55+ |
| Each Additional Color | 10+ |
| Color Correction | priced by consultation |
| Hair Treatments | |
| Serie Expert 4 Step Prescriptive Treatments | 29+ |
| Hair Masque Treatments | 22 |
| Permanent Wave / Curl | 100+ |
|
Spiral or Designer Permanent |
130+ |
| Relaxer | 105+ |
| Relaxer Touch Up | 90+ |
|
Brazilian Blowout or Global Keratin "The Best" |
280+ |
| Marcia Brazilian Keratin Treatment | 350+ |
| Extensions | |
| consult | complimentary |
| piece | 10+ |



